COUNTY INDEX DATA GOOD FROM/THRU DATES FOR PLAT

Note: Numbers in Red represent a County Good Thru Date that is older than the day Goal.

 County    From  Thru  Days Behind
 APPLING   1/15/2004   3/21/2023     3 
 ATKINSON   5/14/2004   3/21/2023     3 
 BACON   1/2/2004   3/20/2023     4 
 BAKER   5/5/2004   3/17/2023     7 
 BALDWIN   2/27/2004   3/22/2023 5:45 PM     2 
 BANKS   1/28/2004   3/22/2023     2 
 BARROW   11/21/2003   3/19/2023     5 
 BARTOW   2/13/2004   3/21/2023     3 
 BEN HILL   1/1/2004   3/16/2023     8 
 BERRIEN   1/1/2004   3/22/2023     2 
 BIBB   12/22/2004   3/22/2023 2:43 PM     2 
 BLECKLEY   8/30/2004   3/21/2023     3 
 BRANTLEY   1/1/2004   3/19/2023     5 
 BROOKS   1/1/2004   3/12/2023     12 
 BRYAN   1/1/1916   3/14/2023 11:59 PM     10 
 BULLOCH   12/28/2003   3/20/2023     4 
 BURKE   1/1/1967   3/23/2023     1 
 BUTTS   1/1/1966   3/21/2023     3 
 CALHOUN   1/26/2005   3/21/2023     3 
 CAMDEN   1/1/2003   3/17/2023 11:59 PM     7 
 CANDLER   1/29/2004   3/19/2023     5 
 CARROLL   1/13/2004   3/21/2023     3 
 CATOOSA   2/24/2004   3/22/2023 11:59 PM     2 
 CHARLTON   3/18/2004   3/14/2023     10 
 CHATHAM   1/7/2004   3/21/2023 3:08 PM     3 
 CHATTAHOOCHEE   1/31/2004   3/17/2023     7 
 CHATTOOGA   9/14/2005   3/14/2023     10 
 CHEROKEE   1/7/2004   3/20/2023     4 
 CLARKE   1/7/2004   3/22/2023     2 
 CLAY   2/23/2004   3/23/2023 11:59 PM     1 
 CLAYTON   5/10/2004   3/21/2023     3 
 CLINCH   7/12/2004   3/17/2023     7 
 COBB   1/1/2004   3/22/2023     2 
 COFFEE   1/1/1998   3/22/2023     2 
 COLQUITT   2/9/2004   3/21/2023     3 
 COLUMBIA   2/2/2004   3/22/2023     2 
 COOK   12/7/1988   3/20/2023     4 
 COWETA   1/5/2004   3/20/2023     4 
 CRAWFORD   1/1/2004   3/15/2023     9 
 CRISP   1/1/2004   3/20/2023     4 
 DADE   1/1/1890   3/20/2023     4 
 DAWSON   3/8/2004   3/21/2023     3 
 DECATUR   2/17/2004   3/19/2023     5 
 DEKALB   1/1/2004   3/21/2023     3 
 DODGE   8/24/2004   3/20/2023     4 
 DOOLY   4/14/2004   2/23/2023     29 
 DOUGHERTY   1/15/2004   3/8/2023     16 
 DOUGLAS   1/1/2004   3/20/2023     4 
 EARLY   1/15/2004   3/6/2023     18 
 ECHOLS   3/17/2004   3/13/2023     11 
 EFFINGHAM   1/1/1993   3/22/2023     2 
 ELBERT   1/1/2004   3/22/2023     2 
 EMANUEL   5/30/2005   3/21/2023 4:50 PM     3 
 EVANS   1/1/1964   3/13/2023 11:59 PM     11 
 FANNIN   1/2/2004   3/8/2023 12:15 PM     16 
 FAYETTE   1/1/2004   3/20/2023 3:55 PM     4 
 FLOYD   1/2/2004   3/22/2023 8:18 AM     2 
 FORSYTH   1/1/2004   3/17/2023 7:56 AM     7 
 FRANKLIN   3/15/2004   3/16/2023     8 
 FULTON   1/1/2004   3/20/2023     4 
 GILMER   2/26/2004   3/20/2023     4 
 GLASCOCK   1/11/2004   3/22/2023     2 
 GLYNN   8/20/2004   3/23/2023 11:59 PM     1 
 GORDON   1/22/2004   3/23/2023     1 
 GRADY   1/8/2004   3/22/2023     2 
 GREENE   2/16/2004   3/22/2023 11:59 PM     2 
 GWINNETT   1/1/1913   3/21/2023     3 
 HABERSHAM   1/22/2004   3/15/2023     9 
 HALL   11/12/2003   3/19/2023     5 
 HANCOCK   2/2/2004   3/22/2023     2 
 HARALSON   1/15/2004   3/21/2023     3 
 HARRIS   1/5/2004   3/15/2023     9 
 HART   1/31/2004   3/21/2023     3 
 HEARD   2/19/2004   3/22/2023 11:59 PM     2 
 HENRY   1/28/2004   3/21/2023 11:59 PM     3 
 HOUSTON   4/26/2004   3/21/2023 9:39 AM     3 
 IRWIN   11/17/2003   3/12/2023     12 
 JACKSON   1/31/2004   3/21/2023     3 
 JASPER   10/15/2003   3/22/2023     2 
 JEFF DAVIS   1/15/2004   3/13/2023     11 
 JEFFERSON   9/22/2009   3/22/2023     2 
 JENKINS   2/28/2004   3/20/2023     4 
 JOHNSON   8/31/2004   3/17/2023     7 
 JONES   1/1/1963   3/17/2023     7 
 LAMAR   1/1/2004   3/21/2023     3 
 LANIER   1/14/2005   3/20/2023     4 
 LAURENS   1/1/2004   3/20/2023     4 
 LEE   1/1/2004   3/15/2023     9 
 LIBERTY   1/1/1879   3/21/2023     3 
 LINCOLN   1/31/2004   3/22/2023     2 
 LONG   2/26/2004   3/22/2023     2 
 LOWNDES   1/1/2004   3/15/2023     9 
 LUMPKIN   1/1/2004   3/21/2023     3 
 MACON   1/1/2004   3/21/2023     3 
 MADISON   1/9/2004   3/21/2023     3 
 MARION   1/12/2004   3/20/2023     4 
 MCDUFFIE   1/15/2004   3/17/2023     7 
 MCINTOSH   1/8/2004   3/23/2023 11:59 PM     1 
 MERIWETHER   1/26/2004   3/20/2023     4 
 MILLER   1/2/2004   3/22/2023     2 
 MITCHELL   5/24/2004   3/21/2023     3 
 MONROE   8/1/2003   3/20/2023     4 
 MONTGOMERY   1/28/2004   3/21/2023     3 
 MORGAN   2/29/2004   3/21/2023     3 
 MURRAY   12/31/2004   3/21/2023     3 
 MUSCOGEE   1/1/2004   3/21/2023     3 
 NEWTON   1/1/1981   3/21/2023 11:59 PM     3 
 OCONEE   1/1/2004   3/21/2023     3 
 OGLETHORPE   3/5/2004   3/21/2023     3 
 PAULDING   1/1/2004   3/22/2023     2 
 PEACH   1/25/2004   3/6/2023     18 
 PICKENS   9/28/1976   3/21/2023     3 
 PIERCE   2/6/2004   3/16/2023 11:59 PM     8 
 PIKE   1/1/1922   3/21/2023     3 
 POLK   3/18/2004   3/22/2023     2 
 PULASKI   1/30/2004   3/14/2023     10 
 PUTNAM   1/1/1919   3/21/2023     3 
 QUITMAN   5/19/2004   3/22/2023 11:59 PM     2 
 RABUN   3/8/2004   12/31/2020     813 
 RANDOLPH   2/2/2004   3/21/2023     3 
 RICHMOND   1/6/2004   3/13/2023 11:59 PM     11 
 ROCKDALE   11/17/2003   3/21/2023     3 
 SCHLEY   3/19/2004   3/17/2023     7 
 SCREVEN   2/10/2004   3/22/2023 11:59 PM     2 
 SEMINOLE   1/26/2004   3/22/2023     2 
 SPALDING   1/5/2004   3/17/2023     7 
 STEPHENS   1/31/2004   3/22/2023     2 
 STEWART   1/15/2004   3/21/2023     3 
 SUMTER   1/1/2004   3/21/2023     3 
 TALBOT   2/25/2004   3/12/2023     12 
 TALIAFERRO   1/13/2004   3/23/2023     1 
 TATTNALL   1/1/1990   3/22/2023 11:59 PM     2 
 TAYLOR   1/30/2004   3/14/2023     10 
 TELFAIR   12/21/2004   3/21/2023     3 
 TERRELL   1/12/2004   3/13/2023     11 
 THOMAS   4/30/2004   3/13/2023 11:59 PM     11 
 TIFT   1/5/2004   3/20/2023     4 
 TOOMBS   1/8/2004   3/9/2023     15 
 TOWNS   4/5/2004   3/23/2023 11:59 PM     1 
 TREUTLEN   3/29/2004   3/16/2023     8 
 TROUP   1/16/2004   3/20/2023     4 
 TURNER   1/1/2004   3/22/2023     2 
 TWIGGS   1/31/2004   3/21/2023     3 
 UNION   2/3/2004   3/20/2023     4 
 UPSON   4/23/2004   3/20/2023     4 
 WALKER   1/27/2004   3/16/2023     8 
 WALTON   1/1/1912   3/22/2023 11:59 PM     2 
 WARE   1/1/2004   3/15/2023     9 
 WARREN   5/4/2004   3/22/2023     2 
 WASHINGTON   1/21/2004   3/15/2023     9 
 WAYNE   1/5/2004   3/21/2023     3 
 WEBSTER   1/15/2004   3/23/2023 5:00 PM     1 
 WHEELER   3/8/2004   3/17/2023     7 
 WHITE   1/8/2004   3/22/2023     2 
 WHITFIELD   1/23/2004   3/12/2023     12 
 WILCOX   1/15/2004   3/2/2023     22 
 WILKES   4/9/2004   3/16/2023     8 
 WILKINSON   1/1/1978   3/19/2023     5 
 WORTH   7/18/1984   3/20/2023     4 

Close Window