COUNTY INDEX DATA GOOD FROM/THRU DATES FOR LIEN

Note: Numbers in Red represent a County Good Thru Date that is older than the day Goal.

 County    From  Thru  Days Behind
 APPLING   1/5/2004   7/22/2024     5 
 ATKINSON   2/13/2004   7/23/2024     4 
 BACON   1/6/2004   7/21/2024     6 
 BAKER   1/15/2004   7/9/2024     18 
 BALDWIN   1/21/2004   7/24/2024     3 
 BANKS   3/24/2003   7/25/2024     2 
 BARROW   1/14/2004   7/19/2024     8 
 BARTOW   1/30/2003   7/24/2024     3 
 BEN HILL   1/1/2003   7/22/2024     5 
 BERRIEN   1/12/2004   7/22/2024     5 
 BIBB   1/1/2004   7/23/2024 3:13 PM     4 
 BLECKLEY   1/6/2004   7/19/2024     8 
 BRANTLEY   1/6/2004   7/23/2024     4 
 BROOKS   1/4/2004   7/22/2024     5 
 BRYAN   6/2/2003   7/21/2024     6 
 BULLOCH   6/27/2003   7/17/2024     10 
 BURKE   1/28/2004   7/24/2024     3 
 BUTTS   1/1/2003   7/23/2024     4 
 CALHOUN   1/11/2005   7/22/2024     5 
 CAMDEN   9/16/2003   7/17/2024 11:59 PM     10 
 CANDLER   12/1/2003   7/17/2024 5:00 PM     10 
 CARROLL   1/22/2004   7/22/2024     5 
 CATOOSA   12/30/2003   7/24/2024 11:59 PM     3 
 CHARLTON   9/12/2003   7/17/2024     10 
 CHATHAM   10/24/2003   7/23/2024 2:49 PM     4 
 CHATTAHOOCHEE   9/2/2003   7/23/2024     4 
 CHATTOOGA   1/12/2004   7/22/2024     5 
 CHEROKEE   1/6/2004   7/16/2024     11 
 CLARKE   10/15/2003   7/24/2024     3 
 CLAY   5/21/2003   7/25/2024 4:00 PM     2 
 CLAYTON   1/1/2003   7/22/2024     5 
 CLINCH   1/26/2004   7/17/2024     10 
 COBB   1/1/2004   7/24/2024     3 
 COFFEE   8/4/2003   7/22/2024     5 
 COLQUITT   5/15/2003   7/21/2024     6 
 COLUMBIA   1/15/2003   7/24/2024     3 
 COOK   7/6/2003   7/23/2024     4 
 COWETA   12/15/2002   7/22/2024     5 
 CRAWFORD   11/10/2003   7/21/2024     6 
 CRISP   1/5/2004   7/23/2024     4 
 DADE   1/23/2004   7/22/2024     5 
 DAWSON   4/22/2003   7/24/2024     3 
 DECATUR   1/2/2004   7/18/2024     9 
 DEKALB   1/7/2004   7/19/2024     8 
 DODGE   1/20/2004   7/21/2024     6 
 DOOLY   1/21/2004   7/23/2024     4 
 DOUGHERTY   9/12/2003   7/22/2024     5 
 DOUGLAS   1/1/2004   7/24/2024     3 
 EARLY   7/31/2003   7/24/2024     3 
 ECHOLS   3/2/2004   7/22/2024     5 
 EFFINGHAM   3/14/2003   7/23/2024     4 
 ELBERT   1/1/2004   7/23/2024     4 
 EMANUEL   11/22/2004   7/24/2024 9:30 AM     3 
 EVANS   10/7/2003   6/27/2024     30 
 FANNIN   1/5/2004   7/17/2024 11:58 AM     10 
 FAYETTE   1/1/2004   7/21/2024 12:16 PM     6 
 FLOYD   1/2/2004   7/25/2024 4:05 PM     2 
 FORSYTH   12/12/2003   7/19/2024 9:13 AM     8 
 FRANKLIN   9/2/2003   7/18/2024     9 
 FULTON   1/1/2004   7/22/2024     5 
 GILMER   8/11/2003   7/23/2024     4 
 GLASCOCK   3/25/2003   7/21/2024     6 
 GLYNN   1/1/2004   7/24/2024 11:59 PM     3 
 GORDON   2/4/2004   7/24/2024     3 
 GRADY   1/20/2004   7/24/2024     3 
 GREENE   2/18/2003   7/24/2024 11:59 PM     3 
 GWINNETT   12/17/1983   7/22/2024     5 
 HABERSHAM   1/22/2003   7/24/2024     3 
 HALL   1/1/2003   7/23/2024     4 
 HANCOCK   1/26/2004   7/18/2024     9 
 HARALSON   1/7/2004   7/21/2024     6 
 HARRIS   1/2/2004   7/22/2024     5 
 HART   1/23/2004   7/23/2024     4 
 HEARD   6/26/2003   7/24/2024 11:59 PM     3 
 HENRY   1/1/2003   7/22/2024 11:59 PM     5 
 HOUSTON   4/26/2004   7/24/2024 3:52 PM     3 
 IRWIN   1/1/2004   7/21/2024     6 
 JACKSON   9/2/2003   7/19/2024     8 
 JASPER   1/1/2003   7/19/2024     8 
 JEFF DAVIS   1/14/2004   7/22/2024     5 
 JEFFERSON   1/6/2004   7/19/2024     8 
 JENKINS   9/5/2003   7/23/2024     4 
 JOHNSON   1/31/2004   7/22/2024 8:16 AM     5 
 JONES   7/9/2003   7/23/2024     4 
 LAMAR   1/27/2004   7/17/2024     10 
 LANIER   1/7/2004   7/22/2024     5 
 LAURENS   1/6/2004   7/23/2024     4 
 LEE   1/1/2003   7/23/2024     4 
 LIBERTY   1/1/2002   7/22/2024     5 
 LINCOLN   1/31/2004   7/20/2024     7 
 LONG   2/26/2004   7/22/2024     5 
 LOWNDES   1/5/2004   7/23/2024     4 
 LUMPKIN   1/28/2003   7/22/2024     5 
 MACON   1/12/2004   7/21/2024     6 
 MADISON   7/31/2003   7/23/2024     4 
 MARION   10/8/2003   7/21/2024     6 
 MCDUFFIE   10/6/2003   7/23/2024     4 
 MCINTOSH   4/22/2003   7/25/2024 11:59 PM     2 
 MERIWETHER   1/20/2004   7/22/2024     5 
 MILLER   1/2/2004   7/23/2024     4 
 MITCHELL   1/21/2004   7/23/2024     4 
 MONROE   1/1/2003   7/23/2024     4 
 MONTGOMERY   10/29/2003   7/24/2024     3 
 MORGAN   11/30/2003   7/23/2024     4 
 MURRAY   2/25/2004   7/24/2024     3 
 MUSCOGEE   1/27/2004   7/23/2024     4 
 NEWTON   1/8/2004   7/24/2024 11:59 PM     3 
 OCONEE   1/1/2003   7/23/2024     4 
 OGLETHORPE   9/15/2003   7/21/2024     6 
 PAULDING   1/2/2004   7/23/2024     4 
 PEACH   10/7/2003   7/24/2024     3 
 PICKENS   8/12/2003   7/22/2024     5 
 PIERCE   1/6/2004   7/23/2024     4 
 PIKE   1/1/2003   7/21/2024     6 
 POLK   10/20/2003   7/23/2024     4 
 PULASKI   1/23/2004   7/24/2024     3 
 PUTNAM   5/5/2003   7/23/2024     4 
 QUITMAN   2/20/2004   7/15/2024 5:00 PM     12 
 RABUN   1/13/2004   7/21/2024     6 
 RANDOLPH   12/17/2003   7/24/2024     3 
 RICHMOND   7/2/2003   7/14/2024 11:59 PM     13 
 ROCKDALE   1/1/2003   7/24/2024 4:15 PM     3 
 SCHLEY   11/5/2003   7/19/2024     8 
 SCREVEN   4/13/2004   7/24/2024 11:59 PM     3 
 SEMINOLE   9/22/2003   7/23/2024     4 
 SPALDING   1/2/2004   7/23/2024     4 
 STEPHENS   2/28/2003   7/22/2024     5 
 STEWART   1/14/2004   7/14/2024     13 
 SUMTER   1/1/2003   7/23/2024     4 
 TALBOT   10/23/2003   7/17/2024     10 
 TALIAFERRO   2/19/2004   7/25/2024     2 
 TATTNALL   7/22/2003   7/17/2024     10 
 TAYLOR   10/9/2003   7/19/2024     8 
 TELFAIR   3/11/2005   7/23/2024     4 
 TERRELL   12/11/2003   7/23/2024     4 
 THOMAS   5/20/2003   7/21/2024     6 
 TIFT   1/15/2004   7/23/2024     4 
 TOOMBS   1/12/2004   7/25/2024     2 
 TOWNS   3/24/2004   7/25/2024 11:59 PM     2 
 TREUTLEN   2/29/2004   7/17/2024     10 
 TROUP   1/2/2004   7/23/2024     4 
 TURNER   1/31/2004   7/11/2024     16 
 TWIGGS   1/31/2004   7/24/2024     3 
 UNION   11/6/2003   7/22/2024     5 
 UPSON   1/16/2004   7/23/2024     4 
 WALKER   1/7/2004   7/23/2024     4 
 WALTON   5/8/2003   7/23/2024 11:59 PM     4 
 WARE   12/31/2003   7/23/2024     4 
 WARREN   7/31/2003   7/17/2024     10 
 WASHINGTON   1/5/2004   7/21/2024     6 
 WAYNE   1/9/2004   7/23/2024     4 
 WEBSTER   1/24/2003   7/25/2024 5:00 PM     2 
 WHEELER   3/8/2004   7/12/2024     15 
 WHITE   1/11/2004   7/24/2024     3 
 WHITFIELD   1/21/2004   7/23/2024     4 
 WILCOX   5/1/2003   7/18/2024     9 
 WILKES   9/29/2003   7/21/2024     6 
 WILKINSON   1/31/2003   7/24/2024     3 
 WORTH   1/5/2004   7/23/2024     4 

Close Window