COUNTY INDEX DATA GOOD FROM/THRU DATES FOR LIEN

Note: Numbers in Red represent a County Good Thru Date that is older than the day Goal.

 County    From  Thru  Days Behind
 APPLING   1/5/2004   5/24/2023     8 
 ATKINSON   2/13/2004   5/26/2023     6 
 BACON   1/6/2004   5/29/2023     3 
 BAKER   1/15/2004   5/31/2023     1 
 BALDWIN   1/21/2004   5/29/2023     3 
 BANKS   3/24/2003   5/31/2023     1 
 BARROW   1/14/2004   5/26/2023     6 
 BARTOW   1/30/2003   5/30/2023     2 
 BEN HILL   1/1/2003   5/22/2023     10 
 BERRIEN   1/12/2004   5/26/2023     6 
 BIBB   1/1/2004   5/28/2023 12:25 PM     4 
 BLECKLEY   1/6/2004   5/25/2023     7 
 BRANTLEY   1/6/2004   5/29/2023     3 
 BROOKS   1/4/2004   5/24/2023     8 
 BRYAN   6/2/2003   5/30/2023 11:59 PM     2 
 BULLOCH   6/27/2003   5/24/2023     8 
 BURKE   1/28/2004   5/26/2023     6 
 BUTTS   1/1/2003   5/29/2023     3 
 CALHOUN   1/11/2005   4/28/2023     34 
 CAMDEN   9/16/2003   5/29/2023 11:59 PM     3 
 CANDLER   12/1/2003   5/29/2023     3 
 CARROLL   1/22/2004   5/25/2023     7 
 CATOOSA   12/30/2003   5/29/2023 11:59 PM     3 
 CHARLTON   9/12/2003   5/23/2023     9 
 CHATHAM   10/24/2003   5/30/2023 11:42 AM     2 
 CHATTAHOOCHEE   9/2/2003   5/26/2023     6 
 CHATTOOGA   1/12/2004   5/31/2023     1 
 CHEROKEE   1/6/2004   5/26/2023     6 
 CLARKE   10/15/2003   5/27/2023     5 
 CLAY   5/21/2003   5/31/2023 4:00 PM     1 
 CLAYTON   1/1/2003   5/11/2023     21 
 CLINCH   1/26/2004   5/26/2023     6 
 COBB   1/1/2004   5/26/2023     6 
 COFFEE   8/4/2003   5/29/2023     3 
 COLQUITT   5/15/2003   5/25/2023     7 
 COLUMBIA   1/15/2003   5/29/2023     3 
 COOK   7/6/2003   5/24/2023     8 
 COWETA   12/15/2002   5/25/2023     7 
 CRAWFORD   11/10/2003   5/29/2023     3 
 CRISP   1/5/2004   5/24/2023     8 
 DADE   1/23/2004   5/24/2023     8 
 DAWSON   4/22/2003   5/30/2023     2 
 DECATUR   1/2/2004   5/17/2023     15 
 DEKALB   1/7/2004   5/26/2023     6 
 DODGE   1/20/2004   5/25/2023     7 
 DOOLY   1/21/2004   5/23/2023     9 
 DOUGHERTY   9/12/2003   5/25/2023     7 
 DOUGLAS   1/1/2004   5/30/2023     2 
 EARLY   7/31/2003   5/29/2023     3 
 ECHOLS   3/2/2004   5/23/2023     9 
 EFFINGHAM   3/14/2003   5/30/2023     2 
 ELBERT   1/1/2004   5/26/2023     6 
 EMANUEL   11/22/2004   5/31/2023 4:55 PM     1 
 EVANS   10/7/2003   5/25/2023     7 
 FANNIN   1/5/2004   5/23/2023 11:39 AM     9 
 FAYETTE   1/1/2004   5/23/2023 3:52 PM     9 
 FLOYD   1/2/2004   5/31/2023 4:50 PM     1 
 FORSYTH   12/12/2003   5/25/2023 9:23 AM     7 
 FRANKLIN   9/2/2003   5/22/2023     10 
 FULTON   1/1/2004   5/22/2023     10 
 GILMER   8/11/2003   5/29/2023     3 
 GLASCOCK   3/25/2003   5/2/2023     30 
 GLYNN   1/1/2004   5/30/2023 11:59 PM     2 
 GORDON   2/4/2004   5/31/2023     1 
 GRADY   1/20/2004   5/29/2023     3 
 GREENE   2/18/2003   5/30/2023 11:59 PM     2 
 GWINNETT   12/17/1983   5/29/2023     3 
 HABERSHAM   1/22/2003   5/29/2023     3 
 HALL   1/1/2003   5/29/2023     3 
 HANCOCK   1/26/2004   5/23/2023     9 
 HARALSON   1/7/2004   5/24/2023     8 
 HARRIS   1/2/2004   5/24/2023     8 
 HART   1/23/2004   5/29/2023     3 
 HEARD   6/26/2003   5/30/2023 11:59 PM     2 
 HENRY   1/1/2003   5/25/2023 11:59 PM     7 
 HOUSTON   4/26/2004   5/25/2023 11:07 AM     7 
 IRWIN   1/1/2004   5/24/2023     8 
 JACKSON   9/2/2003   5/30/2023     2 
 JASPER   1/1/2003   5/24/2023     8 
 JEFF DAVIS   1/14/2004   5/25/2023     7 
 JEFFERSON   1/6/2004   5/26/2023     6 
 JENKINS   9/5/2003   5/30/2023     2 
 JOHNSON   1/31/2004   5/24/2023     8 
 JONES   7/9/2003   5/31/2023     1 
 LAMAR   1/27/2004   5/17/2023     15 
 LANIER   1/7/2004   5/29/2023     3 
 LAURENS   1/6/2004   5/29/2023     3 
 LEE   1/1/2003   5/29/2023     3 
 LIBERTY   1/1/2002   5/29/2023     3 
 LINCOLN   1/31/2004   5/29/2023     3 
 LONG   2/26/2004   5/25/2023     7 
 LOWNDES   1/5/2004   5/29/2023     3 
 LUMPKIN   1/28/2003   5/30/2023     2 
 MACON   1/12/2004   5/29/2023     3 
 MADISON   7/31/2003   5/29/2023     3 
 MARION   10/8/2003   5/24/2023     8 
 MCDUFFIE   10/6/2003   5/30/2023     2 
 MCINTOSH   4/22/2003   5/31/2023 11:59 PM     1 
 MERIWETHER   1/20/2004   5/29/2023     3 
 MILLER   1/2/2004   5/25/2023     7 
 MITCHELL   1/21/2004   5/29/2023     3 
 MONROE   1/1/2003   5/29/2023     3 
 MONTGOMERY   10/29/2003   5/24/2023     8 
 MORGAN   11/30/2003   5/29/2023     3 
 MURRAY   2/25/2004   5/30/2023     2 
 MUSCOGEE   1/27/2004   5/30/2023     2 
 NEWTON   1/8/2004   5/30/2023 11:59 PM     2 
 OCONEE   1/1/2003   5/30/2023     2 
 OGLETHORPE   9/15/2003   5/29/2023     3 
 PAULDING   1/2/2004   5/25/2023     7 
 PEACH   10/7/2003   5/8/2023     24 
 PICKENS   8/12/2003   5/25/2023     7 
 PIERCE   1/6/2004   5/30/2023     2 
 PIKE   1/1/2003   5/30/2023     2 
 POLK   10/20/2003   5/26/2023     6 
 PULASKI   1/23/2004   5/26/2023     6 
 PUTNAM   5/5/2003   5/29/2023     3 
 QUITMAN   2/20/2004   5/15/2023 11:59 PM     17 
 RABUN   1/13/2004   5/26/2023     6 
 RANDOLPH   12/17/2003   5/25/2023     7 
 RICHMOND   7/2/2003   5/15/2023 11:59 PM     17 
 ROCKDALE   1/1/2003   5/26/2023     6 
 SCHLEY   11/5/2003   5/26/2023     6 
 SCREVEN   4/13/2004   5/30/2023 11:59 PM     2 
 SEMINOLE   9/22/2003   5/30/2023     2 
 SPALDING   1/2/2004   5/26/2023     6 
 STEPHENS   2/28/2003   5/29/2023     3 
 STEWART   1/14/2004   5/21/2023     11 
 SUMTER   1/1/2003   5/29/2023     3 
 TALBOT   10/23/2003   5/22/2023     10 
 TALIAFERRO   2/19/2004   5/31/2023     1 
 TATTNALL   7/22/2003   5/24/2023     8 
 TAYLOR   10/9/2003   5/23/2023     9 
 TELFAIR   3/11/2005   5/29/2023     3 
 TERRELL   12/11/2003   5/29/2023     3 
 THOMAS   5/20/2003   5/29/2023     3 
 TIFT   1/15/2004   5/29/2023     3 
 TOOMBS   1/12/2004   5/25/2023     7 
 TOWNS   3/24/2004   5/31/2023 11:59 PM     1 
 TREUTLEN   2/29/2004   5/25/2023     7 
 TROUP   1/2/2004   5/29/2023     3 
 TURNER   1/31/2004   5/23/2023     9 
 TWIGGS   1/31/2004   5/24/2023     8 
 UNION   11/6/2003   5/17/2023     15 
 UPSON   1/16/2004   5/25/2023     7 
 WALKER   1/7/2004   5/30/2023     2 
 WALTON   5/8/2003   5/29/2023 11:59 PM     3 
 WARE   12/31/2003   5/25/2023     7 
 WARREN   7/31/2003   5/23/2023     9 
 WASHINGTON   1/5/2004   5/29/2023     3 
 WAYNE   1/9/2004   5/30/2023     2 
 WEBSTER   1/24/2003   5/31/2023 5:00 PM     1 
 WHEELER   3/8/2004   5/31/2023     1 
 WHITE   1/11/2004   5/30/2023     2 
 WHITFIELD   1/21/2004   5/29/2023     3 
 WILCOX   5/1/2003   5/1/2023     31 
 WILKES   9/29/2003   5/29/2023     3 
 WILKINSON   1/31/2003   5/26/2023     6 
 WORTH   1/5/2004   5/25/2023     7 

Close Window