COUNTY INDEX DATA GOOD FROM/THRU DATES FOR REAL ESTATE

Note: Numbers in Red represent a County Good Thru Date that is older than the 14 day Goal.

 County    From  Thru  Days Behind
 APPLING   1/1/1989    2/4/2025    6  
 ATKINSON   1/1/1970    2/5/2025    5  
 BACON   1/1/1987    2/4/2025    6  
 BAKER   1/1/1981    2/4/2025    6  
 BALDWIN   1/1/1987    2/4/2025    6  
 BANKS   1/1/1970    2/5/2025    5  
 BARROW   1/1/1989    1/27/2025    14  
 BARTOW   1/1/1971    2/4/2025    6  
 BEN HILL   1/1/1987    2/3/2025    7  
 BERRIEN   1/1/1987    2/4/2025    6  
 BIBB   1/1/1989    1/28/2025 5:38 PM    13  
 BLECKLEY   1/1/1985    2/5/2025    5  
 BRANTLEY   1/1/1989    1/30/2025    11  
 BROOKS   1/1/1988    2/3/2025    7  
 BRYAN   1/1/1924    2/2/2025    8  
 BULLOCH   1/1/1976    2/3/2025    7  
 BURKE   1/1/1935    2/5/2025    5  
 BUTTS   1/1/1920    2/4/2025    6  
 CALHOUN   1/1/1987    1/16/2025    25  
 CAMDEN   1/1/1986    2/4/2025 11:59 PM    6  
 CANDLER   1/1/1976    1/5/2025 5:00 PM    36  
 CARROLL   1/1/1989    2/4/2025    6  
 CATOOSA   1/1/1985    2/4/2025 11:59 PM    6  
 CHARLTON   1/1/1989    1/26/2025    15  
 CHATHAM   1/1/1985    2/4/2025 2:24 PM    6  
 CHATTAHOOCHEE   1/1/1970    2/5/2025    5  
 CHATTOOGA   1/1/1987    2/5/2025    5  
 CHEROKEE   1/1/1985    1/30/2025    11  
 CLARKE   1/1/1984    2/5/2025    5  
 CLAY   1/1/1977    2/6/2025 4:00 PM    4  
 CLAYTON   1/1/1970    1/29/2025    12  
 CLINCH   1/1/1989    2/4/2025    6  
 COBB   1/1/1990    2/3/2025 11:30 PM    7  
 COFFEE   1/1/1986    2/4/2025    6  
 COLQUITT   1/1/1987    2/4/2025    6  
 COLUMBIA   11/6/1889    2/5/2025    5  
 COOK   1/1/1982    2/4/2025    6  
 COWETA   1/1/1983    2/2/2025    8  
 CRAWFORD   1/1/1980    2/3/2025    7  
 CRISP   1/1/1985    2/4/2025    6  
 DADE   1/1/1987    2/4/2025    6  
 DAWSON   1/1/1989    2/5/2025    5  
 DECATUR   1/1/1989    2/5/2025    5  
 DEKALB   1/1/1987    1/31/2025    10  
 DODGE   1/1/1987    2/4/2025    6  
 DOOLY   1/1/1960    2/5/2025    5  
 DOUGHERTY   1/1/1989    1/30/2025    11  
 DOUGLAS   1/1/1989    2/4/2025 12:24 PM    6  
 EARLY   1/1/1987    12/31/2024    41  
 ECHOLS   1/1/1987    1/21/2025    20  
 EFFINGHAM   1/1/1964    2/2/2025    8  
 ELBERT   1/1/1989    2/4/2025    6  
 EMANUEL   1/1/1987    2/5/2025 10:40 AM    5  
 EVANS   1/1/1915    1/30/2025    11  
 FANNIN   1/1/1975    2/2/2025 5:01 PM    8  
 FAYETTE   1/1/1989    1/12/2025 1:10 PM    29  
 FLOYD   1/1/1987    2/5/2025 8:08 AM    5  
 FORSYTH   1/1/1989    1/28/2025 9:11 AM    13  
 FRANKLIN   1/1/1985    2/3/2025    7  
 FULTON   1/1/1987    2/2/2025    8  
 GILMER   1/1/1989    2/4/2025    6  
 GLASCOCK   1/1/1987    2/2/2025    8  
 GLYNN   1/1/1989    2/5/2025 11:59 PM    5  
 GORDON   1/1/1970    2/5/2025    5  
 GRADY   1/1/1989    1/28/2025    13  
 GREENE   1/1/1965    2/5/2025 11:59 PM    5  
 GWINNETT   12/31/1871    2/3/2025    7  
 HABERSHAM   1/1/1961    2/4/2025    6  
 HALL   1/1/1986    2/4/2025    6  
 HANCOCK   1/1/1989    2/4/2025    6  
 HARALSON   1/1/1974    2/4/2025    6  
 HARRIS   1/1/1976    2/5/2025    5  
 HART   1/1/1989    2/4/2025    6  
 HEARD   1/1/1987    2/5/2025 11:59 PM    5  
 HENRY   1/1/1989    1/26/2025 11:59 PM    15  
 HOUSTON   1/1/1989    2/4/2025 9:31 AM    6  
 IRWIN   1/1/1987    2/4/2025    6  
 JACKSON   1/1/1989    2/4/2025    6  
 JASPER   1/1/1960    2/4/2025    6  
 JEFF DAVIS   1/1/1987    2/4/2025    6  
 JEFFERSON   1/1/1970    2/5/2025    5  
 JENKINS   1/1/1974    2/4/2025    6  
 JOHNSON   1/1/1987    2/5/2025    5  
 JONES   1/1/1980    2/4/2025    6  
 LAMAR   1/1/1989    2/4/2025    6  
 LANIER   1/1/1986    2/2/2025    8  
 LAURENS   1/1/1989    2/4/2025    6  
 LEE   1/1/1987    2/4/2025    6  
 LIBERTY   1/1/1893    2/3/2025    7  
 LINCOLN   1/1/1989    1/31/2025    10  
 LONG   1/1/1921    2/2/2025    8  
 LOWNDES   1/1/1989    2/4/2025    6  
 LUMPKIN   1/1/1983    2/2/2025    8  
 MACON   1/1/1987    2/3/2025    7  
 MADISON   1/1/1987    2/4/2025    6  
 MARION   1/1/1987    2/3/2025    7  
 MCDUFFIE   1/1/1989    2/5/2025    5  
 MCINTOSH   1/1/1971    2/6/2025    4  
 MERIWETHER   1/1/1980    2/4/2025    6  
 MILLER   1/1/1980    2/4/2025    6  
 MITCHELL   1/1/1989    2/4/2025    6  
 MONROE   1/1/1979    2/4/2025    6  
 MONTGOMERY   1/1/1987    1/31/2025    10  
 MORGAN   1/1/1969    2/4/2025    6  
 MURRAY   1/1/1971    2/5/2025    5  
 MUSCOGEE   1/1/1989    1/30/2025    11  
 NEWTON   1/1/1985    2/3/2025    7  
 OCONEE   1/1/1987    2/2/2025    8  
 OGLETHORPE   1/1/1989    2/4/2025    6  
 PAULDING   1/1/1985    2/3/2025    7  
 PEACH   1/1/1987    1/31/2025    10  
 PICKENS   1/1/1970    2/4/2025    6  
 PIERCE   1/1/1979    2/4/2025    6  
 PIKE   1/1/1987    2/3/2025    7  
 POLK   1/1/1975    2/4/2025    6  
 PULASKI   1/1/1970    1/27/2025    14  
 PUTNAM   1/1/1910    2/3/2025    7  
 QUITMAN   1/1/1989    2/2/2025    8  
 RABUN   1/1/1989    1/22/2025    19  
 RANDOLPH   1/1/1987    2/5/2025    5  
 RICHMOND   1/1/1990    1/29/2025 11:59 PM    12  
 ROCKDALE   1/1/1989    2/4/2025 9:32 AM    6  
 SCHLEY   1/1/1987    1/31/2025    10  
 SCREVEN   1/1/1977    2/5/2025 11:59 PM    5  
 SEMINOLE   1/1/1984    2/2/2025    8  
 SPALDING   1/1/1989    2/4/2025    6  
 STEPHENS   1/1/1986    2/2/2025    8  
 STEWART   1/1/1970    2/3/2025    7  
 SUMTER   1/1/1989    2/2/2025    8  
 TALBOT   1/1/1987    2/2/2025    8  
 TALIAFERRO   1/1/1987    2/6/2025    4  
 TATTNALL   1/1/1987    2/4/2025    6  
 TAYLOR   1/1/1987    2/4/2025    6  
 TELFAIR   1/1/1987    2/5/2025    5  
 TERRELL   1/1/1989    2/4/2025    6  
 THOMAS   1/1/1987    2/2/2025    8  
 TIFT   1/1/1989    1/30/2025    11  
 TOOMBS   1/1/1985    2/4/2025    6  
 TOWNS   1/1/1987    2/5/2025    5  
 TREUTLEN   1/1/1970    2/4/2025    6  
 TROUP   1/1/1989    2/4/2025    6  
 TURNER   1/1/1989    2/4/2025    6  
 TWIGGS   1/1/1970    1/29/2025    12  
 UNION   1/1/1987    2/2/2025    8  
 UPSON   1/1/1988    2/5/2025    5  
 WALKER   1/1/1990    2/3/2025    7  
 WALTON   1/1/1970    2/3/2025 11:59 PM    7  
 WARE   1/1/1980    2/4/2025    6  
 WARREN   1/1/1988    2/4/2025    6  
 WASHINGTON   1/1/1989    2/4/2025    6  
 WAYNE   1/1/1989    2/5/2025    5  
 WEBSTER   1/1/1987    2/6/2025 5:00 PM    4  
 WHEELER   1/1/1987    1/10/2025    31  
 WHITE   1/1/1989    1/31/2025    10  
 WHITFIELD   1/1/1985    2/4/2025    6  
 WILCOX   1/1/1987    2/5/2025    5  
 WILKES   1/1/1950    2/4/2025    6  
 WILKINSON   1/1/1987    2/2/2025    8  
 WORTH   1/1/1986    1/30/2025    11  
Close Window