COUNTY INDEX DATA GOOD FROM/THRU DATES FOR REAL ESTATE

Note: Numbers in Red represent a County Good Thru Date that is older than the 14 day Goal.

 County    From  Thru  Days Behind
 APPLING   1/1/1990    3/21/2023    3  
 ATKINSON   1/1/1970    3/21/2023    3  
 BACON   1/1/1989    3/21/2023    3  
 BAKER   1/1/1990    3/20/2023    4  
 BALDWIN   1/1/1989    2/8/2023 5:43 PM    44  
 BANKS   1/1/1970    3/22/2023    2  
 BARROW   1/1/1989    3/20/2023    4  
 BARTOW   1/1/1971    3/22/2023    2  
 BEN HILL   1/1/1990    3/19/2023    5  
 BERRIEN   1/1/1989    3/22/2023    2  
 BIBB   1/1/1990    3/22/2023 2:40 PM    2  
 BLECKLEY   1/1/1990    3/22/2023    2  
 BRANTLEY   1/1/1990    3/21/2023    3  
 BROOKS   1/1/1990    3/20/2023    4  
 BRYAN   1/1/1924    3/21/2023    3  
 BULLOCH   1/1/1976    3/16/2023    8  
 BURKE   1/1/1949    3/22/2023    2  
 BUTTS   1/1/1920    3/21/2023    3  
 CALHOUN   1/1/1990    3/6/2023    18  
 CAMDEN   1/1/1987    3/22/2023 11:59 PM    2  
 CANDLER   1/1/1990    3/20/2023    4  
 CARROLL   1/1/1989    3/21/2023    3  
 CATOOSA   1/1/1990    3/22/2023 11:59 PM    2  
 CHARLTON   1/1/1990    3/13/2023    11  
 CHATHAM   1/1/1989    3/21/2023 3:05 PM    3  
 CHATTAHOOCHEE   1/1/1989    3/22/2023    2  
 CHATTOOGA   1/1/1989    3/22/2023    2  
 CHEROKEE   1/1/1989    3/20/2023    4  
 CLARKE   1/1/1984    3/6/2023    18  
 CLAY   1/1/1977    3/23/2023 11:59 PM    1  
 CLAYTON   1/1/1980    3/14/2023    10  
 CLINCH   1/1/1990    3/20/2023    4  
 COBB   1/1/1990    3/22/2023    2  
 COFFEE   1/1/1986    3/21/2023    3  
 COLQUITT   1/1/1990    3/21/2023    3  
 COLUMBIA   11/6/1889    3/22/2023    2  
 COOK   1/1/1982    3/21/2023    3  
 COWETA   1/1/1983    3/20/2023    4  
 CRAWFORD   1/1/1988    3/21/2023    3  
 CRISP   1/1/1988    3/21/2023    3  
 DADE   1/1/1987    3/21/2023    3  
 DAWSON   1/1/1990    3/22/2023    2  
 DECATUR   1/1/1990    3/20/2023    4  
 DEKALB   1/1/1987    3/21/2023    3  
 DODGE   1/1/1989    3/21/2023    3  
 DOOLY   1/1/1990    3/22/2023    2  
 DOUGHERTY   1/1/1990    3/20/2023    4  
 DOUGLAS   1/1/1990    3/12/2023 4:55 PM    12  
 EARLY   1/1/1987    2/22/2023    30  
 ECHOLS   1/1/1989    3/9/2023    15  
 EFFINGHAM   1/1/1964    3/21/2023    3  
 ELBERT   1/1/1989    3/22/2023    2  
 EMANUEL   1/1/1989    3/21/2023 4:50 PM    3  
 EVANS   1/1/1915    3/15/2023    9  
 FANNIN   1/1/1975    3/8/2023 12:22 PM    16  
 FAYETTE   1/1/1990    3/20/2023 3:50 PM    4  
 FLOYD   1/1/1990    3/22/2023 8:17 AM    2  
 FORSYTH   1/1/1989    3/17/2023 7:53 AM    7  
 FRANKLIN   1/1/1985    3/20/2023    4  
 FULTON   1/1/1987    3/20/2023    4  
 GILMER   1/1/1990    3/21/2023    3  
 GLASCOCK   1/1/1989    3/21/2023    3  
 GLYNN   1/1/1990    3/23/2023 11:59 PM    1  
 GORDON   1/1/1970    3/22/2023    2  
 GRADY   1/1/1990    3/22/2023    2  
 GREENE   1/1/1969    3/22/2023 11:59 PM    2  
 GWINNETT   12/31/1871    3/20/2023    4  
 HABERSHAM   1/1/1961    3/15/2023    9  
 HALL   1/1/1986    3/21/2023    3  
 HANCOCK   1/1/1989    3/20/2023    4  
 HARALSON   1/1/1974    3/21/2023    3  
 HARRIS   1/1/1976    3/20/2023    4  
 HART   1/1/1989    3/21/2023    3  
 HEARD   1/1/1990    3/22/2023 11:59 PM    2  
 HENRY   1/1/1990    3/14/2023 11:59 PM    10  
 HOUSTON   1/1/1990    3/22/2023 2:54 PM    2  
 IRWIN   1/1/1987    3/21/2023    3  
 JACKSON   1/1/1989    3/22/2023    2  
 JASPER   1/1/1980    3/21/2023    3  
 JEFF DAVIS   1/1/1989    3/21/2023    3  
 JEFFERSON   1/1/1970    3/22/2023    2  
 JENKINS   1/1/1974    3/22/2023    2  
 JOHNSON   1/1/1989    3/22/2023    2  
 JONES   1/1/1980    3/21/2023    3  
 LAMAR   1/1/1990    3/17/2023    7  
 LANIER   1/1/1986    3/21/2023    3  
 LAURENS   1/1/1989    3/21/2023    3  
 LEE   1/1/1987    3/21/2023    3  
 LIBERTY   1/1/1893    3/20/2023    4  
 LINCOLN   1/1/1989    3/22/2023    2  
 LONG   1/1/1921    3/22/2023    2  
 LOWNDES   1/1/1990    3/21/2023    3  
 LUMPKIN   1/1/1983    3/19/2023    5  
 MACON   1/1/1990    3/21/2023    3  
 MADISON   1/1/1987    3/21/2023    3  
 MARION   1/1/1990    3/19/2023    5  
 MCDUFFIE   1/1/1989    3/22/2023    2  
 MCINTOSH   1/1/1971    3/21/2023    3  
 MERIWETHER   1/1/1980    3/20/2023    4  
 MILLER   1/1/1980    3/22/2023    2  
 MITCHELL   1/1/1990    3/20/2023    4  
 MONROE   1/1/1979    3/21/2023    3  
 MONTGOMERY   1/1/1990    3/21/2023    3  
 MORGAN   1/1/1969    3/21/2023    3  
 MURRAY   1/1/1971    3/22/2023    2  
 MUSCOGEE   1/1/1990    3/21/2023    3  
 NEWTON   1/1/1985    3/20/2023    4  
 OCONEE   1/1/1989    3/21/2023    3  
 OGLETHORPE   1/1/1989    3/21/2023    3  
 PAULDING   1/1/1985    3/21/2023    3  
 PEACH   1/1/1990    3/13/2023    11  
 PICKENS   1/1/1970    3/21/2023    3  
 PIERCE   1/1/1979    3/22/2023    2  
 PIKE   1/1/1989    3/21/2023    3  
 POLK   1/1/1975    3/21/2023    3  
 PULASKI   1/1/1990    3/17/2023    7  
 PUTNAM   1/1/1910    3/21/2023    3  
 QUITMAN   1/1/1990    3/22/2023 11:59 PM    2  
 RABUN   1/1/1990    3/16/2023    8  
 RANDOLPH   1/1/1989    3/20/2023    4  
 RICHMOND   1/1/1990    3/13/2023 11:59 PM    11  
 ROCKDALE   1/1/1990    3/21/2023    3  
 SCHLEY   1/1/1990    3/17/2023    7  
 SCREVEN   1/1/1977    3/22/2023 11:59 PM    2  
 SEMINOLE   1/1/1984    3/22/2023    2  
 SPALDING   1/1/1989    3/21/2023    3  
 STEPHENS   1/1/1986    3/21/2023    3  
 STEWART   1/1/1990    3/21/2023    3  
 SUMTER   1/1/1990    3/21/2023    3  
 TALBOT   1/1/1990    3/19/2023    5  
 TALIAFERRO   1/1/1990    3/23/2023    1  
 TATTNALL   1/1/1988    3/20/2023    4  
 TAYLOR   1/1/1989    3/21/2023    3  
 TELFAIR   1/1/1989    3/22/2023    2  
 TERRELL   1/1/1990    3/21/2023    3  
 THOMAS   1/1/1989    3/20/2023    4  
 TIFT   1/1/1989    3/21/2023    3  
 TOOMBS   1/1/1990    3/16/2023    8  
 TOWNS   1/1/1990    3/23/2023 11:59 PM    1  
 TREUTLEN   1/1/1985    3/21/2023    3  
 TROUP   1/1/1990    3/21/2023    3  
 TURNER   1/1/1990    3/22/2023    2  
 TWIGGS   1/1/1970    3/21/2023    3  
 UNION   1/1/1990    3/19/2023    5  
 UPSON   1/1/1988    3/20/2023    4  
 WALKER   1/1/1990    3/16/2023    8  
 WALTON   1/1/1980    3/21/2023 11:59 PM    3  
 WARE   1/1/1980    3/21/2023    3  
 WARREN   1/1/1988    3/22/2023    2  
 WASHINGTON   1/1/1989    3/21/2023    3  
 WAYNE   1/1/1989    3/22/2023    2  
 WEBSTER   1/1/1990    3/23/2023 5:00 PM    1  
 WHEELER   1/1/1987    3/14/2023    10  
 WHITE   1/1/1989    3/22/2023    2  
 WHITFIELD   1/1/1985    3/19/2023    5  
 WILCOX   1/1/1990    3/22/2023    2  
 WILKES   1/1/1977    3/21/2023    3  
 WILKINSON   1/1/1987    3/19/2023    5  
 WORTH   1/1/1986    3/21/2023    3  
Close Window