COUNTY INDEX DATA GOOD FROM/THRU DATES FOR REAL ESTATE

Note: Numbers in Red represent a County Good Thru Date that is older than the 14 day Goal.

 County    From  Thru  Days Behind
 APPLING   1/1/1989    12/6/2023    3  
 ATKINSON   1/1/1970    12/6/2023    3  
 BACON   1/1/1989    12/6/2023    3  
 BAKER   1/1/1981    12/6/2023    3  
 BALDWIN   1/1/1989    12/3/2023    6  
 BANKS   1/1/1970    12/8/2023    1  
 BARROW   1/1/1989    12/4/2023    5  
 BARTOW   1/1/1971    12/5/2023    4  
 BEN HILL   1/1/1989    12/5/2023    4  
 BERRIEN   1/1/1989    12/6/2023    3  
 BIBB   1/1/1989    12/6/2023 6:26 PM    3  
 BLECKLEY   1/1/1985    12/7/2023    2  
 BRANTLEY   1/1/1989    12/6/2023    3  
 BROOKS   1/1/1990    12/6/2023    3  
 BRYAN   1/1/1924    12/3/2023    6  
 BULLOCH   1/1/1976    12/4/2023    5  
 BURKE   1/1/1935    12/5/2023    4  
 BUTTS   1/1/1920    12/6/2023    3  
 CALHOUN   1/1/1989    10/9/2023    61  
 CAMDEN   1/1/1986    12/7/2023 11:59 PM    2  
 CANDLER   1/1/1976    11/26/2023 5:00 PM    13  
 CARROLL   1/1/1989    12/6/2023    3  
 CATOOSA   1/1/1985    12/7/2023 11:59 PM    2  
 CHARLTON   1/1/1989    12/3/2023    6  
 CHATHAM   1/1/1987    12/4/2023 4:53 PM    5  
 CHATTAHOOCHEE   1/1/1987    12/6/2023    3  
 CHATTOOGA   1/1/1989    12/7/2023    2  
 CHEROKEE   1/1/1987    12/6/2023    3  
 CLARKE   1/1/1984    12/4/2023    5  
 CLAY   1/1/1977    12/8/2023 11:59 PM    1  
 CLAYTON   1/1/1970    11/29/2023    10  
 CLINCH   1/1/1989    12/6/2023    3  
 COBB   1/1/1990    12/7/2023    2  
 COFFEE   1/1/1986    12/4/2023    5  
 COLQUITT   1/1/1989    12/6/2023    3  
 COLUMBIA   11/6/1889    12/7/2023    2  
 COOK   1/1/1982    12/6/2023    3  
 COWETA   1/1/1983    12/3/2023    6  
 CRAWFORD   1/1/1980    12/6/2023    3  
 CRISP   1/1/1988    12/6/2023    3  
 DADE   1/1/1987    12/6/2023    3  
 DAWSON   1/1/1989    8/11/2020    1215  
 DECATUR   1/1/1989    12/7/2023    2  
 DEKALB   1/1/1987    10/20/2023    50  
 DODGE   1/1/1989    12/3/2023    6  
 DOOLY   1/1/1960    12/7/2023    2  
 DOUGHERTY   1/1/1990    12/3/2023    6  
 DOUGLAS   1/1/1989    11/26/2023 3:38 PM    13  
 EARLY   1/1/1987    12/5/2023    4  
 ECHOLS   1/1/1989    11/28/2023    11  
 EFFINGHAM   1/1/1964    12/4/2023    5  
 ELBERT   1/1/1989    12/6/2023    3  
 EMANUEL   1/1/1989    12/8/2023 4:50 PM    1  
 EVANS   1/1/1915    11/30/2023    9  
 FANNIN   1/1/1975    12/4/2023 4:44 PM    5  
 FAYETTE   1/1/1990    12/4/2023 3:57 PM    5  
 FLOYD   1/1/1989    12/7/2023 8:13 AM    2  
 FORSYTH   1/1/1989    12/4/2023 8:52 AM    5  
 FRANKLIN   1/1/1985    12/6/2023    3  
 FULTON   1/1/1987    12/6/2023    3  
 GILMER   1/1/1990    12/6/2023    3  
 GLASCOCK   1/1/1989    12/5/2023    4  
 GLYNN   1/1/1989    12/8/2023 11:59 PM    1  
 GORDON   1/1/1970    12/7/2023    2  
 GRADY   1/1/1989    12/7/2023    2  
 GREENE   1/1/1965    12/7/2023 11:59 PM    2  
 GWINNETT   12/31/1871    12/5/2023    4  
 HABERSHAM   1/1/1961    12/4/2023    5  
 HALL   1/1/1986    12/6/2023    3  
 HANCOCK   1/1/1989    12/6/2023    3  
 HARALSON   1/1/1974    12/6/2023    3  
 HARRIS   1/1/1976    12/7/2023    2  
 HART   1/1/1989    12/6/2023    3  
 HEARD   1/1/1990    12/7/2023 11:59 PM    2  
 HENRY   1/1/1989    11/28/2023 11:59 PM    11  
 HOUSTON   1/1/1990    12/7/2023 9:56 AM    2  
 IRWIN   1/1/1987    12/6/2023    3  
 JACKSON   1/1/1989    11/30/2023    9  
 JASPER   1/1/1960    12/6/2023    3  
 JEFF DAVIS   1/1/1989    12/6/2023    3  
 JEFFERSON   1/1/1970    12/7/2023    2  
 JENKINS   1/1/1974    12/3/2023    6  
 JOHNSON   1/1/1989    11/30/2023    9  
 JONES   1/1/1980    12/6/2023    3  
 LAMAR   1/1/1989    12/6/2023    3  
 LANIER   1/1/1986    12/6/2023    3  
 LAURENS   1/1/1989    12/6/2023    3  
 LEE   1/1/1987    12/6/2023    3  
 LIBERTY   1/1/1893    12/3/2023    6  
 LINCOLN   1/1/1989    11/30/2023    9  
 LONG   1/1/1921    12/4/2023    5  
 LOWNDES   1/1/1989    12/6/2023    3  
 LUMPKIN   1/1/1983    12/3/2023    6  
 MACON   1/1/1989    12/6/2023    3  
 MADISON   1/1/1987    12/6/2023    3  
 MARION   1/1/1989    12/4/2023    5  
 MCDUFFIE   1/1/1989    12/7/2023    2  
 MCINTOSH   1/1/1971    12/5/2023    4  
 MERIWETHER   1/1/1980    12/6/2023    3  
 MILLER   1/1/1980    12/6/2023    3  
 MITCHELL   1/1/1989    12/4/2023    5  
 MONROE   1/1/1979    12/6/2023    3  
 MONTGOMERY   1/1/1989    11/30/2023    9  
 MORGAN   1/1/1969    12/6/2023    3  
 MURRAY   1/1/1971    12/7/2023    2  
 MUSCOGEE   1/1/1989    12/7/2023    2  
 NEWTON   1/1/1985    12/3/2023    6  
 OCONEE   1/1/1989    12/4/2023    5  
 OGLETHORPE   1/1/1989    12/6/2023    3  
 PAULDING   1/1/1985    12/6/2023    3  
 PEACH   1/1/1987    11/30/2023    9  
 PICKENS   1/1/1970    12/6/2023    3  
 PIERCE   1/1/1979    12/4/2023    5  
 PIKE   1/1/1989    12/4/2023    5  
 POLK   1/1/1975    12/7/2023    2  
 PULASKI   1/1/1985    12/1/2023    8  
 PUTNAM   1/1/1910    12/6/2023    3  
 QUITMAN   1/1/1989    11/21/2023 11:59 PM    18  
 RABUN   1/1/1989    12/6/2023    3  
 RANDOLPH   1/1/1989    12/8/2023    1  
 RICHMOND   1/1/1990    12/6/2023 11:59 PM    3  
 ROCKDALE   1/1/1989    12/6/2023 4:33 PM    3  
 SCHLEY   1/1/1987    12/1/2023    8  
 SCREVEN   1/1/1977    12/6/2023 11:59 PM    3  
 SEMINOLE   1/1/1984    12/5/2023    4  
 SPALDING   1/1/1989    12/6/2023    3  
 STEPHENS   1/1/1986    12/3/2023    6  
 STEWART   1/1/1989    12/4/2023    5  
 SUMTER   1/1/1989    12/6/2023    3  
 TALBOT   1/1/1989    12/6/2023    3  
 TALIAFERRO   1/1/1987    12/8/2023    1  
 TATTNALL   1/1/1987    12/4/2023    5  
 TAYLOR   1/1/1989    12/6/2023    3  
 TELFAIR   1/1/1989    12/6/2023    3  
 TERRELL   1/1/1989    12/6/2023    3  
 THOMAS   1/1/1989    11/30/2023    9  
 TIFT   1/1/1989    12/5/2023    4  
 TOOMBS   1/1/1985    12/8/2023    1  
 TOWNS   1/1/1990    12/8/2023 11:59 PM    1  
 TREUTLEN   1/1/1985    12/5/2023    4  
 TROUP   1/1/1990    12/6/2023    3  
 TURNER   1/1/1990    12/5/2023    4  
 TWIGGS   1/1/1970    12/1/2023    8  
 UNION   1/1/1990    11/29/2023    10  
 UPSON   1/1/1988    12/6/2023    3  
 WALKER   1/1/1990    12/7/2023    2  
 WALTON   1/1/1980    12/4/2023 11:59 PM    5  
 WARE   1/1/1980    12/4/2023    5  
 WARREN   1/1/1988    11/30/2023    9  
 WASHINGTON   1/1/1989    12/5/2023    4  
 WAYNE   1/1/1989    12/4/2023    5  
 WEBSTER   1/1/1989    12/8/2023 5:00 PM    1  
 WHEELER   1/1/1987    12/6/2023    3  
 WHITE   1/1/1989    11/30/2023    9  
 WHITFIELD   1/1/1985    12/5/2023    4  
 WILCOX   1/1/1989    12/6/2023    3  
 WILKES   1/1/1977    12/6/2023    3  
 WILKINSON   1/1/1987    12/7/2023    2  
 WORTH   1/1/1986    12/6/2023    3  
Close Window