COUNTY INDEX DATA GOOD FROM/THRU DATES FOR PLAT

Note: Numbers in Red represent a County Good Thru Date that is older than the day Goal.

 County    From  Thru  Days Behind
 APPLING   1/15/2004   3/25/2024     3 
 ATKINSON   1/1/1920   3/26/2024     2 
 BACON   1/2/2004   3/25/2024     3 
 BAKER   5/5/2004   2/29/2024     28 
 BALDWIN   2/27/2004   3/26/2024     2 
 BANKS   1/28/2004   3/27/2024     1 
 BARROW   11/21/2003   3/21/2024     7 
 BARTOW   1/1/1941   3/26/2024     2 
 BEN HILL   1/1/2004   3/14/2024     14 
 BERRIEN   1/1/2004   3/21/2024     7 
 BIBB   12/22/2004   3/25/2024 11:24 AM     3 
 BLECKLEY   8/30/2004   3/25/2024     3 
 BRANTLEY   1/1/2004   3/18/2024     10 
 BROOKS   1/1/2004   3/14/2024     14 
 BRYAN   1/1/1916   3/21/2024 11:59 PM     7 
 BULLOCH   12/28/2003   3/25/2024     3 
 BURKE   1/1/1967   3/27/2024     1 
 BUTTS   1/1/1966   3/4/2024     24 
 CALHOUN   1/26/2005   3/25/2024     3 
 CAMDEN   1/1/2003   3/25/2024 11:59 PM     3 
 CANDLER   1/29/2004   3/10/2024 5:00 PM     18 
 CARROLL   1/13/2004   3/25/2024     3 
 CATOOSA   2/24/2004   3/26/2024 11:59 PM     2 
 CHARLTON   3/18/2004   3/11/2024     17 
 CHATHAM   1/7/2004   3/25/2024 4:10 PM     3 
 CHATTAHOOCHEE   1/31/2004   3/25/2024     3 
 CHATTOOGA   9/14/2005   3/20/2024     8 
 CHEROKEE   1/7/2004   3/22/2024     6 
 CLARKE   1/7/2004   3/26/2024     2 
 CLAY   2/23/2004   3/27/2024 4:00 PM     1 
 CLAYTON   5/10/2004   3/7/2024     21 
 CLINCH   7/12/2004   3/21/2024     7 
 COBB   1/1/2004   3/26/2024     2 
 COFFEE   1/1/1998   3/24/2024     4 
 COLQUITT   2/9/2004   3/19/2024     9 
 COLUMBIA   2/2/2004   3/26/2024     2 
 COOK   12/7/1988   3/20/2024     8 
 COWETA   1/5/2004   3/24/2024     4 
 CRAWFORD   1/1/2004   3/11/2024     17 
 CRISP   1/1/2004   3/18/2024     10 
 DADE   1/1/1890   3/20/2024     8 
 DAWSON   3/8/2004   3/26/2024     2 
 DECATUR   2/17/2004   3/24/2024     4 
 DEKALB   1/1/2004   3/20/2024     8 
 DODGE   8/24/2004   3/22/2024     6 
 DOOLY   4/14/2004   3/15/2024     13 
 DOUGHERTY   1/15/2004   3/24/2024     4 
 DOUGLAS   1/1/2004   3/26/2024 10:22 AM     2 
 EARLY   1/15/2004   3/25/2024     3 
 ECHOLS   3/17/2004   3/24/2024     4 
 EFFINGHAM   1/1/1992   3/12/2024     16 
 ELBERT   1/1/2004   3/22/2024     6 
 EMANUEL   5/30/2005   3/26/2024 4:45 PM     2 
 EVANS   1/1/1964   3/13/2024 11:59 PM     15 
 FANNIN   1/2/2004   3/13/2024 12:12 PM     15 
 FAYETTE   1/1/2004   3/25/2024 1:05 PM     3 
 FLOYD   1/2/2004   3/25/2024 8:23 AM     3 
 FORSYTH   1/1/2004   3/21/2024 9:46 AM     7 
 FRANKLIN   3/15/2004   3/15/2024     13 
 FULTON   1/1/2004   3/17/2024     11 
 GILMER   2/26/2004   3/25/2024     3 
 GLASCOCK   1/11/2004   3/21/2024     7 
 GLYNN   8/20/2004   3/26/2024 11:59 PM     2 
 GORDON   1/22/2004   3/25/2024     3 
 GRADY   1/8/2004   3/26/2024     2 
 GREENE   2/16/2004   3/26/2024 11:59 PM     2 
 GWINNETT   1/1/1913   3/25/2024     3 
 HABERSHAM   1/22/2004   3/26/2024     2 
 HALL   11/12/2003   3/20/2024     8 
 HANCOCK   2/2/2004   3/21/2024     7 
 HARALSON   1/15/2004   3/25/2024     3 
 HARRIS   1/5/2004   3/24/2024     4 
 HART   1/31/2004   3/24/2024     4 
 HEARD   2/19/2004   3/26/2024 11:59 PM     2 
 HENRY   1/28/2004   3/25/2024 11:59 PM     3 
 HOUSTON   4/26/2004   3/26/2024 9:45 AM     2 
 IRWIN   11/17/2003   3/21/2024     7 
 JACKSON   1/31/2004   3/25/2024     3 
 JASPER   1/1/1934   3/13/2024     15 
 JEFF DAVIS   1/15/2004   3/18/2024     10 
 JEFFERSON   9/22/2009   3/12/2024     16 
 JENKINS   2/28/2004   3/19/2024     9 
 JOHNSON   8/31/2004   3/18/2024     10 
 JONES   1/1/1963   3/25/2024     3 
 LAMAR   1/1/2004   3/25/2024     3 
 LANIER   1/14/2005   3/18/2024     10 
 LAURENS   1/1/2004   3/24/2024     4 
 LEE   1/1/2004   3/21/2024     7 
 LIBERTY   1/1/1879   3/24/2024     4 
 LINCOLN   1/31/2004   3/23/2024     5 
 LONG   2/26/2004   3/25/2024     3 
 LOWNDES   1/1/2004   3/25/2024     3 
 LUMPKIN   1/1/2004   3/25/2024     3 
 MACON   1/1/2004   3/21/2024     7 
 MADISON   1/9/2004   3/25/2024     3 
 MARION   1/12/2004   3/20/2024     8 
 MCDUFFIE   1/15/2004   3/19/2024     9 
 MCINTOSH   1/8/2004   3/27/2024 11:59 PM     1 
 MERIWETHER   1/26/2004   3/25/2024     3 
 MILLER   1/2/2004   3/24/2024     4 
 MITCHELL   5/24/2004   3/25/2024     3 
 MONROE   8/1/2003   3/25/2024     3 
 MONTGOMERY   1/1/1960   3/24/2024     4 
 MORGAN   2/29/2004   3/25/2024     3 
 MURRAY   12/31/2004   3/26/2024     2 
 MUSCOGEE   1/1/2004   3/26/2024     2 
 NEWTON   1/1/1981   3/25/2024 11:59 PM     3 
 OCONEE   1/1/2004   3/24/2024     4 
 OGLETHORPE   3/5/2004   3/21/2024     7 
 PAULDING   1/1/2004   3/21/2024     7 
 PEACH   1/25/2004   3/13/2024     15 
 PICKENS   9/28/1976   3/25/2024     3 
 PIERCE   2/6/2004   3/26/2024 11:59 PM     2 
 PIKE   1/1/1922   3/18/2024     10 
 POLK   3/18/2004   3/27/2024     1 
 PULASKI   1/30/2004   3/15/2024     13 
 PUTNAM   1/1/1919   3/24/2024     4 
 QUITMAN   5/19/2004   3/14/2024 11:59 PM     14 
 RABUN   3/8/2004   3/25/2024     3 
 RANDOLPH   2/2/2004   3/26/2024     2 
 RICHMOND   1/6/2004   3/12/2024 11:59 PM     16 
 ROCKDALE   11/17/2003   3/21/2024 10:36 AM     7 
 SCHLEY   3/19/2004   3/22/2024     6 
 SCREVEN   2/10/2004   3/26/2024 11:59 PM     2 
 SEMINOLE   1/26/2004   3/26/2024     2 
 SPALDING   1/5/2004   3/25/2024     3 
 STEPHENS   1/31/2004   3/21/2024     7 
 STEWART   1/15/2004   2/26/2024     31 
 SUMTER   1/1/2004   3/25/2024     3 
 TALBOT   2/25/2004   3/20/2024     8 
 TALIAFERRO   1/13/2004   3/26/2024     2 
 TATTNALL   1/1/1977   3/26/2024 11:59 PM     2 
 TAYLOR   1/30/2004   3/22/2024     6 
 TELFAIR   12/21/2004   3/19/2024     9 
 TERRELL   1/12/2004   3/26/2024     2 
 THOMAS   4/30/2004   3/27/2024 11:59 PM     1 
 TIFT   1/5/2004   3/20/2024     8 
 TOOMBS   1/8/2004   3/27/2024     1 
 TOWNS   4/5/2004   3/27/2024 11:59 PM     1 
 TREUTLEN   3/29/2004   3/21/2024     7 
 TROUP   1/16/2004   3/20/2024     8 
 TURNER   1/1/2004   3/19/2024     9 
 TWIGGS   1/31/2004   3/22/2024     6 
 UNION   2/3/2004   3/19/2024     9 
 UPSON   4/23/2004   3/26/2024     2 
 WALKER   1/27/2004   3/26/2024     2 
 WALTON   1/1/1912   3/26/2024 11:59 PM     2 
 WARE   1/1/2004   3/25/2024     3 
 WARREN   5/4/2004   3/20/2024     8 
 WASHINGTON   1/21/2004   3/25/2024     3 
 WAYNE   1/5/2004   3/25/2024     3 
 WEBSTER   1/15/2004   3/27/2024 5:00 PM     1 
 WHEELER   3/8/2004   3/22/2024     6 
 WHITE   1/8/2004   2/26/2024     31 
 WHITFIELD   1/23/2004   3/24/2024     4 
 WILCOX   1/15/2004   3/21/2024     7 
 WILKES   4/9/2004   3/11/2024     17 
 WILKINSON   1/1/1978   3/24/2024     4 
 WORTH   7/18/1984   3/20/2024     8 

Close Window