COUNTY INDEX DATA GOOD FROM/THRU DATES FOR LIEN

Note: Numbers in Red represent a County Good Thru Date that is older than the day Goal.

 County    From  Thru  Days Behind
 APPLING   1/5/2004   9/25/2024     12 
 ATKINSON   2/13/2004   9/25/2024     12 
 BACON   1/6/2004   9/24/2024     13 
 BAKER   1/15/2004   9/5/2024     32 
 BALDWIN   1/21/2004   10/3/2024     4 
 BANKS   3/24/2003   10/2/2024     5 
 BARROW   1/14/2004   10/1/2024     6 
 BARTOW   1/30/2003   10/4/2024     3 
 BEN HILL   1/1/2003   10/2/2024     5 
 BERRIEN   1/12/2004   9/24/2024     13 
 BIBB   1/1/2004   9/30/2024 2:38 PM     7 
 BLECKLEY   1/6/2004   10/2/2024     5 
 BRANTLEY   1/6/2004   9/20/2024     17 
 BROOKS   1/4/2004   9/22/2024     15 
 BRYAN   6/2/2003   9/25/2024     12 
 BULLOCH   6/27/2003   9/23/2024     14 
 BURKE   1/28/2004   10/4/2024     3 
 BUTTS   1/1/2003   10/2/2024     5 
 CALHOUN   1/11/2005   7/22/2024     77 
 CAMDEN   9/16/2003   10/2/2024 11:30 AM     5 
 CANDLER   12/1/2003   9/15/2024 5:00 PM     22 
 CARROLL   1/22/2004   10/2/2024     5 
 CATOOSA   12/30/2003   10/3/2024 11:59 PM     4 
 CHARLTON   9/12/2003   9/17/2024     20 
 CHATHAM   10/24/2003   10/2/2024 4:16 PM     5 
 CHATTAHOOCHEE   9/2/2003   10/3/2024     4 
 CHATTOOGA   1/12/2004   9/30/2024     7 
 CHEROKEE   1/6/2004   10/1/2024     6 
 CLARKE   10/15/2003   10/3/2024     4 
 CLAY   5/21/2003   10/4/2024 4:00 PM     3 
 CLAYTON   1/1/2003   9/19/2024     18 
 CLINCH   1/26/2004   9/24/2024     13 
 COBB   1/1/2004   10/1/2024     6 
 COFFEE   8/4/2003   10/3/2024     4 
 COLQUITT   5/15/2003   10/1/2024     6 
 COLUMBIA   1/15/2003   9/25/2024     12 
 COOK   7/6/2003   10/1/2024     6 
 COWETA   12/15/2002   10/2/2024     5 
 CRAWFORD   11/10/2003   10/1/2024     6 
 CRISP   1/5/2004   10/1/2024     6 
 DADE   1/23/2004   10/2/2024     5 
 DAWSON   4/22/2003   10/3/2024     4 
 DECATUR   1/2/2004   10/1/2024     6 
 DEKALB   1/7/2004   9/24/2024     13 
 DODGE   1/20/2004   9/26/2024     11 
 DOOLY   1/21/2004   9/30/2024     7 
 DOUGHERTY   9/12/2003   10/2/2024     5 
 DOUGLAS   1/1/2004   10/1/2024     6 
 EARLY   7/31/2003   9/24/2024     13 
 ECHOLS   3/2/2004   9/19/2024     18 
 EFFINGHAM   3/14/2003   10/3/2024     4 
 ELBERT   1/1/2004   10/1/2024     6 
 EMANUEL   11/22/2004   10/2/2024 10:00 AM     5 
 EVANS   10/7/2003   10/1/2024     6 
 FANNIN   1/5/2004   10/2/2024 3:12 PM     5 
 FAYETTE   1/1/2004   9/30/2024 1:27 PM     7 
 FLOYD   1/2/2004   10/4/2024 4:02 PM     3 
 FORSYTH   12/12/2003   9/26/2024 9:15 AM     11 
 FRANKLIN   9/2/2003   9/30/2024     7 
 FULTON   1/1/2004   9/30/2024     7 
 GILMER   8/11/2003   10/2/2024     5 
 GLASCOCK   3/25/2003   9/20/2024     17 
 GLYNN   1/1/2004   10/3/2024 11:59 PM     4 
 GORDON   2/4/2004   10/3/2024     4 
 GRADY   1/20/2004   10/1/2024     6 
 GREENE   2/18/2003   10/3/2024 11:59 PM     4 
 GWINNETT   12/17/1983   10/2/2024     5 
 HABERSHAM   1/22/2003   10/3/2024     4 
 HALL   1/1/2003   10/3/2024     4 
 HANCOCK   1/26/2004   9/23/2024     14 
 HARALSON   1/7/2004   10/3/2024     4 
 HARRIS   1/2/2004   10/1/2024     6 
 HART   1/23/2004   10/3/2024     4 
 HEARD   6/26/2003   10/3/2024 11:59 PM     4 
 HENRY   1/1/2003   10/2/2024 11:59 PM     5 
 HOUSTON   4/26/2004   10/2/2024 9:32 AM     5 
 IRWIN   1/1/2004   10/2/2024     5 
 JACKSON   9/2/2003   10/2/2024     5 
 JASPER   1/1/2003   10/1/2024     6 
 JEFF DAVIS   1/14/2004   10/3/2024     4 
 JEFFERSON   1/6/2004   9/25/2024     12 
 JENKINS   9/5/2003   10/1/2024     6 
 JOHNSON   1/31/2004   9/26/2024     11 
 JONES   7/9/2003   10/4/2024     3 
 LAMAR   1/27/2004   10/1/2024     6 
 LANIER   1/7/2004   9/30/2024     7 
 LAURENS   1/6/2004   10/3/2024     4 
 LEE   1/1/2003   10/1/2024     6 
 LIBERTY   1/1/2002   10/2/2024     5 
 LINCOLN   1/31/2004   9/30/2024     7 
 LONG   2/26/2004   10/3/2024     4 
 LOWNDES   1/5/2004   9/24/2024     13 
 LUMPKIN   1/28/2003   10/1/2024     6 
 MACON   1/12/2004   10/2/2024     5 
 MADISON   7/31/2003   10/2/2024     5 
 MARION   10/8/2003   10/1/2024     6 
 MCDUFFIE   10/6/2003   9/24/2024     13 
 MCINTOSH   4/22/2003   10/2/2024 11:59 PM     5 
 MERIWETHER   1/20/2004   9/30/2024     7 
 MILLER   1/2/2004   10/3/2024     4 
 MITCHELL   1/21/2004   10/3/2024     4 
 MONROE   1/1/2003   10/3/2024     4 
 MONTGOMERY   10/29/2003   9/22/2024     15 
 MORGAN   11/30/2003   10/1/2024     6 
 MURRAY   2/25/2004   10/2/2024     5 
 MUSCOGEE   1/27/2004   9/29/2024     8 
 NEWTON   1/8/2004   10/2/2024 11:59 PM     5 
 OCONEE   1/1/2003   10/1/2024     6 
 OGLETHORPE   9/15/2003   10/2/2024     5 
 PAULDING   1/2/2004   10/2/2024     5 
 PEACH   10/7/2003   9/30/2024     7 
 PICKENS   8/12/2003   9/29/2024     8 
 PIERCE   1/6/2004   10/2/2024     5 
 PIKE   1/1/2003   10/3/2024     4 
 POLK   10/20/2003   10/1/2024     6 
 PULASKI   1/23/2004   10/2/2024     5 
 PUTNAM   5/5/2003   10/1/2024     6 
 QUITMAN   2/20/2004   9/20/2024 11:59 PM     17 
 RABUN   1/13/2004   9/22/2024     15 
 RANDOLPH   12/17/2003   10/3/2024     4 
 RICHMOND   7/2/2003   9/9/2024 11:59 PM     28 
 ROCKDALE   1/1/2003   10/2/2024 10:54 AM     5 
 SCHLEY   11/5/2003   10/4/2024     3 
 SCREVEN   4/13/2004   10/4/2024 11:59 PM     3 
 SEMINOLE   9/22/2003   10/1/2024     6 
 SPALDING   1/2/2004   10/2/2024     5 
 STEPHENS   2/28/2003   10/1/2024     6 
 STEWART   1/14/2004   9/15/2024     22 
 SUMTER   1/1/2003   10/1/2024     6 
 TALBOT   10/23/2003   9/29/2024     8 
 TALIAFERRO   2/19/2004   9/25/2024     12 
 TATTNALL   7/22/2003   9/30/2024     7 
 TAYLOR   10/9/2003   10/1/2024     6 
 TELFAIR   3/11/2005   9/10/2024     27 
 TERRELL   12/11/2003   10/2/2024     5 
 THOMAS   5/20/2003   10/3/2024     4 
 TIFT   1/15/2004   10/2/2024     5 
 TOOMBS   1/12/2004   9/26/2024     11 
 TOWNS   3/24/2004   10/4/2024 11:59 PM     3 
 TREUTLEN   2/29/2004   10/3/2024     4 
 TROUP   1/2/2004   9/24/2024     13 
 TURNER   1/31/2004   9/30/2024     7 
 TWIGGS   1/31/2004   10/1/2024     6 
 UNION   11/6/2003   10/1/2024     6 
 UPSON   1/16/2004   10/2/2024     5 
 WALKER   1/7/2004   10/1/2024     6 
 WALTON   5/8/2003   10/3/2024 11:59 PM     4 
 WARE   12/31/2003   9/24/2024     13 
 WARREN   7/31/2003   9/18/2024     19 
 WASHINGTON   1/5/2004   10/3/2024     4 
 WAYNE   1/9/2004   10/2/2024     5 
 WEBSTER   1/24/2003   10/4/2024 5:00 PM     3 
 WHEELER   3/8/2004   9/16/2024     21 
 WHITE   1/11/2004   9/16/2024     21 
 WHITFIELD   1/21/2004   10/2/2024     5 
 WILCOX   5/1/2003   9/18/2024     19 
 WILKES   9/29/2003   10/3/2024     4 
 WILKINSON   1/31/2003   10/2/2024     5 
 WORTH   1/5/2004   10/1/2024     6 

Close Window