COUNTY INDEX DATA GOOD FROM/THRU DATES FOR LIEN

Note: Numbers in Red represent a County Good Thru Date that is older than the day Goal.

 County    From  Thru  Days Behind
 APPLING   1/5/2004   11/17/2024     4 
 ATKINSON   2/13/2004   11/18/2024     3 
 BACON   1/6/2004   11/18/2024     3 
 BAKER   1/15/2004   10/31/2024     21 
 BALDWIN   1/21/2004   11/19/2024     2 
 BANKS   3/24/2003   11/14/2024     7 
 BARROW   1/14/2004   11/13/2024     8 
 BARTOW   1/30/2003   11/19/2024     2 
 BEN HILL   1/1/2003   11/14/2024     7 
 BERRIEN   1/12/2004   11/19/2024     2 
 BIBB   1/1/2004   11/12/2024 12:27 PM     9 
 BLECKLEY   1/6/2004   11/19/2024     2 
 BRANTLEY   1/6/2004   11/18/2024     3 
 BROOKS   1/4/2004   11/17/2024     4 
 BRYAN   6/2/2003   11/17/2024     4 
 BULLOCH   6/27/2003   11/5/2024     16 
 BURKE   1/28/2004   11/20/2024     1 
 BUTTS   1/1/2003   11/18/2024     3 
 CALHOUN   1/11/2005   10/23/2024     29 
 CAMDEN   9/16/2003   11/19/2024 11:59 PM     2 
 CANDLER   12/1/2003   10/27/2024 5:00 PM     25 
 CARROLL   1/22/2004   11/18/2024     3 
 CATOOSA   12/30/2003   11/19/2024 11:59 PM     2 
 CHARLTON   9/12/2003   11/17/2024     4 
 CHATHAM   10/24/2003   11/15/2024 12:11 PM     6 
 CHATTAHOOCHEE   9/2/2003   11/15/2024     6 
 CHATTOOGA   1/12/2004   11/19/2024     2 
 CHEROKEE   1/6/2004   11/6/2024     15 
 CLARKE   10/15/2003   11/19/2024     2 
 CLAY   5/21/2003   11/20/2024 4:00 PM     1 
 CLAYTON   1/1/2003   11/18/2024     3 
 CLINCH   1/26/2004   11/18/2024     3 
 COBB   1/1/2004   11/15/2024 11:30 PM     6 
 COFFEE   8/4/2003   11/17/2024     4 
 COLQUITT   5/15/2003   11/18/2024     3 
 COLUMBIA   1/15/2003   11/19/2024     2 
 COOK   7/6/2003   11/14/2024     7 
 COWETA   12/15/2002   11/17/2024     4 
 CRAWFORD   11/10/2003   11/17/2024     4 
 CRISP   1/5/2004   11/12/2024     9 
 DADE   1/23/2004   11/17/2024     4 
 DAWSON   4/22/2003   11/19/2024     2 
 DECATUR   1/2/2004   11/12/2024     9 
 DEKALB   1/7/2004   10/21/2024     31 
 DODGE   1/20/2004   11/18/2024     3 
 DOOLY   1/21/2004   11/14/2024     7 
 DOUGHERTY   9/12/2003   11/17/2024     4 
 DOUGLAS   1/1/2004   11/19/2024     2 
 EARLY   7/31/2003   11/15/2024     6 
 ECHOLS   3/2/2004   11/17/2024     4 
 EFFINGHAM   3/14/2003   11/18/2024     3 
 ELBERT   1/1/2004   11/18/2024     3 
 EMANUEL   11/22/2004   11/20/2024 4:40 PM     1 
 EVANS   10/7/2003   11/12/2024     9 
 FANNIN   1/5/2004   11/17/2024 12:51 PM     4 
 FAYETTE   1/1/2004   11/17/2024 3:30 PM     4 
 FLOYD   1/2/2004   11/20/2024 4:19 PM     1 
 FORSYTH   12/12/2003   11/14/2024 9:14 AM     7 
 FRANKLIN   9/2/2003   11/12/2024     9 
 FULTON   1/1/2004   11/12/2024     9 
 GILMER   8/11/2003   11/18/2024     3 
 GLASCOCK   3/25/2003   11/18/2024     3 
 GLYNN   1/1/2004   11/20/2024 11:59 PM     1 
 GORDON   2/4/2004   11/18/2024     3 
 GRADY   1/20/2004   11/19/2024     2 
 GREENE   2/18/2003   11/19/2024 11:59 PM     2 
 GWINNETT   12/17/1983   11/18/2024     3 
 HABERSHAM   1/22/2003   11/19/2024     2 
 HALL   1/1/2003   11/18/2024     3 
 HANCOCK   1/26/2004   11/15/2024     6 
 HARALSON   1/7/2004   11/18/2024     3 
 HARRIS   1/2/2004   11/19/2024     2 
 HART   1/23/2004   11/18/2024     3 
 HEARD   6/26/2003   11/19/2024 11:59 PM     2 
 HENRY   1/1/2003   11/17/2024 11:59 PM     4 
 HOUSTON   4/26/2004   11/19/2024 10:12 AM     2 
 IRWIN   1/1/2004   11/18/2024     3 
 JACKSON   9/2/2003   11/19/2024     2 
 JASPER   1/1/2003   11/18/2024     3 
 JEFF DAVIS   1/14/2004   11/13/2024     8 
 JEFFERSON   1/6/2004   11/18/2024     3 
 JENKINS   9/5/2003   11/18/2024     3 
 JOHNSON   1/31/2004   11/13/2024     8 
 JONES   7/9/2003   11/18/2024     3 
 LAMAR   1/27/2004   11/7/2024     14 
 LANIER   1/7/2004   11/17/2024     4 
 LAURENS   1/6/2004   11/18/2024     3 
 LEE   1/1/2003   11/18/2024     3 
 LIBERTY   1/1/2002   11/13/2024     8 
 LINCOLN   1/31/2004   11/16/2024     5 
 LONG   2/26/2004   11/17/2024     4 
 LOWNDES   1/5/2004   11/18/2024     3 
 LUMPKIN   1/28/2003   11/18/2024     3 
 MACON   1/12/2004   11/17/2024     4 
 MADISON   7/31/2003   11/18/2024     3 
 MARION   10/8/2003   11/17/2024     4 
 MCDUFFIE   10/6/2003   11/18/2024     3 
 MCINTOSH   4/22/2003   11/20/2024 11:59 PM     1 
 MERIWETHER   1/20/2004   11/18/2024     3 
 MILLER   1/2/2004   11/13/2024     8 
 MITCHELL   1/21/2004   11/18/2024     3 
 MONROE   1/1/2003   11/18/2024     3 
 MONTGOMERY   10/29/2003   11/18/2024     3 
 MORGAN   11/30/2003   11/18/2024     3 
 MURRAY   2/25/2004   11/19/2024     2 
 MUSCOGEE   1/27/2004   11/17/2024     4 
 NEWTON   1/8/2004   11/15/2024 11:59 PM     6 
 OCONEE   1/1/2003   11/18/2024     3 
 OGLETHORPE   9/15/2003   11/18/2024     3 
 PAULDING   1/2/2004   11/18/2024     3 
 PEACH   10/7/2003   11/15/2024     6 
 PICKENS   8/12/2003   11/17/2024     4 
 PIERCE   1/6/2004   11/18/2024     3 
 PIKE   1/1/2003   11/17/2024     4 
 POLK   10/20/2003   11/18/2024     3 
 PULASKI   1/23/2004   11/5/2024     16 
 PUTNAM   5/5/2003   11/14/2024     7 
 QUITMAN   2/20/2004   11/14/2024     7 
 RABUN   1/13/2004   11/7/2024     14 
 RANDOLPH   12/17/2003   11/20/2024     1 
 RICHMOND   7/2/2003   11/12/2024 11:59 PM     9 
 ROCKDALE   1/1/2003   11/19/2024 9:22 AM     2 
 SCHLEY   11/5/2003   11/15/2024     6 
 SCREVEN   4/13/2004   11/20/2024 11:59 PM     1 
 SEMINOLE   9/22/2003   11/18/2024     3 
 SPALDING   1/2/2004   11/18/2024     3 
 STEPHENS   2/28/2003   11/18/2024     3 
 STEWART   1/14/2004   11/17/2024     4 
 SUMTER   1/1/2003   11/18/2024     3 
 TALBOT   10/23/2003   11/6/2024     15 
 TALIAFERRO   2/19/2004   11/19/2024     2 
 TATTNALL   7/22/2003   11/18/2024     3 
 TAYLOR   10/9/2003   11/18/2024     3 
 TELFAIR   3/11/2005   11/15/2024     6 
 TERRELL   12/11/2003   11/17/2024     4 
 THOMAS   5/20/2003   11/19/2024     2 
 TIFT   1/15/2004   11/17/2024     4 
 TOOMBS   1/12/2004   11/19/2024     2 
 TOWNS   3/24/2004   11/20/2024 11:59 PM     1 
 TREUTLEN   2/29/2004   11/18/2024     3 
 TROUP   1/2/2004   11/18/2024     3 
 TURNER   1/31/2004   11/14/2024     7 
 TWIGGS   1/31/2004   11/19/2024     2 
 UNION   11/6/2003   11/17/2024     4 
 UPSON   1/16/2004   11/17/2024     4 
 WALKER   1/7/2004   11/17/2024     4 
 WALTON   5/8/2003   11/17/2024 11:59 PM     4 
 WARE   12/31/2003   11/14/2024     7 
 WARREN   7/31/2003   11/19/2024     2 
 WASHINGTON   1/5/2004   11/18/2024     3 
 WAYNE   1/9/2004   11/18/2024     3 
 WEBSTER   1/24/2003   11/20/2024 5:00 PM     1 
 WHEELER   3/8/2004   10/31/2024     21 
 WHITE   1/11/2004   10/24/2024     28 
 WHITFIELD   1/21/2004   11/15/2024     6 
 WILCOX   5/1/2003   11/13/2024     8 
 WILKES   9/29/2003   11/18/2024     3 
 WILKINSON   1/31/2003   11/18/2024     3 
 WORTH   1/5/2004   11/13/2024     8 

Close Window