COUNTY INDEX DATA GOOD FROM/THRU DATES FOR PLAT

Note: Numbers in Red represent a County Good Thru Date that is older than the day Goal.

 County    From  Thru  Days Behind
 APPLING   1/15/2004   5/2/2024     6 
 ATKINSON   1/1/1920   5/5/2024     3 
 BACON   1/2/2004   4/28/2024     10 
 BAKER   5/5/2004   4/30/2024     8 
 BALDWIN   2/27/2004   5/6/2024     2 
 BANKS   1/28/2004   5/3/2024     5 
 BARROW   11/21/2003   4/25/2024     13 
 BARTOW   1/1/1941   5/7/2024     1 
 BEN HILL   1/1/2004   4/28/2024     10 
 BERRIEN   1/1/2004   5/5/2024     3 
 BIBB   12/22/2004   5/6/2024 10:46 AM     2 
 BLECKLEY   8/30/2004   4/30/2024     8 
 BRANTLEY   1/1/2004   5/5/2024     3 
 BROOKS   1/1/2004   5/2/2024     6 
 BRYAN   1/1/1916   5/1/2024 11:59 PM     7 
 BULLOCH   12/28/2003   5/6/2024     2 
 BURKE   1/1/1967   5/7/2024     1 
 BUTTS   1/1/1966   5/2/2024     6 
 CALHOUN   1/26/2005   5/3/2024     5 
 CAMDEN   1/1/2003   5/6/2024 11:59 PM     2 
 CANDLER   1/29/2004   4/30/2024 5:00 PM     8 
 CARROLL   1/13/2004   5/3/2024     5 
 CATOOSA   2/24/2004   5/6/2024 11:59 PM     2 
 CHARLTON   3/18/2004   4/30/2024     8 
 CHATHAM   1/7/2004   5/2/2024 12:48 PM     6 
 CHATTAHOOCHEE   1/31/2004   5/5/2024     3 
 CHATTOOGA   9/14/2005   4/30/2024     8 
 CHEROKEE   1/7/2004   4/16/2024     22 
 CLARKE   1/7/2004   5/6/2024     2 
 CLAY   2/23/2004   5/7/2024 4:00 PM     1 
 CLAYTON   5/10/2004   5/2/2024     6 
 CLINCH   7/12/2004   5/1/2024     7 
 COBB   1/1/2004   5/3/2024     5 
 COFFEE   1/1/1998   5/6/2024     2 
 COLQUITT   2/9/2004   4/30/2024     8 
 COLUMBIA   2/2/2004   5/7/2024     1 
 COOK   12/7/1988   5/2/2024     6 
 COWETA   1/5/2004   5/5/2024     3 
 CRAWFORD   1/1/2004   5/1/2024     7 
 CRISP   1/1/2004   4/30/2024     8 
 DADE   1/1/1890   4/30/2024     8 
 DAWSON   3/8/2004   5/6/2024     2 
 DECATUR   2/17/2004   4/30/2024     8 
 DEKALB   1/1/2004   5/3/2024     5 
 DODGE   8/24/2004   4/30/2024     8 
 DOOLY   4/14/2004   5/2/2024     6 
 DOUGHERTY   1/15/2004   4/29/2024     9 
 DOUGLAS   1/1/2004   5/6/2024 2:26 PM     2 
 EARLY   1/15/2004   4/30/2024     8 
 ECHOLS   3/17/2004   4/16/2024     22 
 EFFINGHAM   1/1/1992   5/6/2024     2 
 ELBERT   1/1/2004   5/3/2024     5 
 EMANUEL   5/30/2005   5/7/2024 4:45 PM     1 
 EVANS   1/1/1964   5/2/2024 11:59 PM     6 
 FANNIN   1/2/2004   5/5/2024 2:46 PM     3 
 FAYETTE   1/1/2004   5/2/2024 9:28 AM     6 
 FLOYD   1/2/2004   5/6/2024 7:55 AM     2 
 FORSYTH   1/1/2004   4/25/2024 9:40 AM     13 
 FRANKLIN   3/15/2004   5/2/2024     6 
 FULTON   1/1/2004   4/30/2024     8 
 GILMER   2/26/2004   5/5/2024     3 
 GLASCOCK   1/11/2004   4/30/2024     8 
 GLYNN   8/20/2004   5/6/2024 11:59 PM     2 
 GORDON   1/22/2004   5/3/2024     5 
 GRADY   1/8/2004   5/5/2024     3 
 GREENE   2/16/2004   5/6/2024 11:59 PM     2 
 GWINNETT   1/1/1913   5/5/2024     3 
 HABERSHAM   1/22/2004   5/2/2024     6 
 HALL   11/12/2003   5/5/2024     3 
 HANCOCK   2/2/2004   4/30/2024     8 
 HARALSON   1/15/2004   5/5/2024     3 
 HARRIS   1/5/2004   5/2/2024     6 
 HART   1/31/2004   4/30/2024     8 
 HEARD   2/19/2004   5/5/2024 11:59 PM     3 
 HENRY   1/28/2004   5/2/2024 11:59 PM     6 
 HOUSTON   4/26/2004   5/1/2024 11:57 AM     7 
 IRWIN   11/17/2003   5/3/2024     5 
 JACKSON   1/31/2004   5/6/2024     2 
 JASPER   1/1/1934   5/1/2024     7 
 JEFF DAVIS   1/15/2004   5/2/2024     6 
 JEFFERSON   9/22/2009   5/1/2024     7 
 JENKINS   2/28/2004   4/9/2024     29 
 JOHNSON   8/31/2004   5/5/2024     3 
 JONES   1/1/1963   4/11/2024     27 
 LAMAR   1/1/2004   5/5/2024     3 
 LANIER   1/14/2005   4/29/2024     9 
 LAURENS   1/1/2004   5/5/2024     3 
 LEE   1/1/2004   4/23/2024     15 
 LIBERTY   1/1/1879   5/1/2024     7 
 LINCOLN   1/31/2004   4/30/2024     8 
 LONG   2/26/2004   5/5/2024     3 
 LOWNDES   1/1/2004   4/30/2024     8 
 LUMPKIN   1/1/2004   4/29/2024     9 
 MACON   1/1/2004   4/21/2024     17 
 MADISON   1/9/2004   5/1/2024     7 
 MARION   1/12/2004   5/2/2024     6 
 MCDUFFIE   1/15/2004   5/6/2024     2 
 MCINTOSH   1/8/2004   5/7/2024 11:59 PM     1 
 MERIWETHER   1/26/2004   5/5/2024     3 
 MILLER   1/2/2004   4/30/2024     8 
 MITCHELL   5/24/2004   5/2/2024     6 
 MONROE   8/1/2003   4/29/2024     9 
 MONTGOMERY   1/1/1960   5/6/2024     2 
 MORGAN   2/29/2004   5/5/2024     3 
 MURRAY   12/31/2004   5/6/2024     2 
 MUSCOGEE   1/1/2004   5/5/2024     3 
 NEWTON   1/1/1981   5/6/2024 11:59 PM     2 
 OCONEE   1/1/2004   5/1/2024     7 
 OGLETHORPE   3/5/2004   4/30/2024     8 
 PAULDING   1/1/2004   5/5/2024     3 
 PEACH   1/25/2004   4/15/2024     23 
 PICKENS   9/28/1976   5/2/2024     6 
 PIERCE   2/6/2004   5/6/2024 11:59 PM     2 
 PIKE   1/1/1922   4/23/2024     15 
 POLK   3/18/2004   5/7/2024     1 
 PULASKI   1/30/2004   4/24/2024     14 
 PUTNAM   1/1/1919   5/2/2024     6 
 QUITMAN   5/19/2004   4/4/2024 11:59 PM     34 
 RABUN   3/8/2004   4/30/2024     8 
 RANDOLPH   2/2/2004   5/7/2024     1 
 RICHMOND   1/6/2004   4/23/2024 11:59 PM     15 
 ROCKDALE   11/17/2003   5/6/2024 11:47 AM     2 
 SCHLEY   3/19/2004   5/3/2024     5 
 SCREVEN   2/10/2004   5/6/2024 11:59 PM     2 
 SEMINOLE   1/26/2004   5/6/2024     2 
 SPALDING   1/5/2004   5/2/2024     6 
 STEPHENS   1/31/2004   5/6/2024     2 
 STEWART   1/15/2004   4/29/2024     9 
 SUMTER   1/1/2004   5/1/2024     7 
 TALBOT   2/25/2004   5/5/2024     3 
 TALIAFERRO   1/13/2004   5/7/2024     1 
 TATTNALL   1/1/1977   5/5/2024 11:59 PM     3 
 TAYLOR   1/30/2004   4/30/2024     8 
 TELFAIR   12/21/2004   5/6/2024     2 
 TERRELL   1/12/2004   5/5/2024     3 
 THOMAS   4/30/2004   5/2/2024 11:59 PM     6 
 TIFT   1/5/2004   4/25/2024     13 
 TOOMBS   1/8/2004   5/2/2024     6 
 TOWNS   4/5/2004   5/7/2024 11:59 PM     1 
 TREUTLEN   3/29/2004   4/26/2024     12 
 TROUP   1/16/2004   5/2/2024     6 
 TURNER   1/1/2004   4/23/2024     15 
 TWIGGS   1/31/2004   5/5/2024     3 
 UNION   2/3/2004   4/29/2024     9 
 UPSON   4/23/2004   5/5/2024     3 
 WALKER   1/27/2004   5/2/2024     6 
 WALTON   1/1/1912   5/5/2024 11:59 PM     3 
 WARE   1/1/2004   5/2/2024     6 
 WARREN   5/4/2004   5/1/2024     7 
 WASHINGTON   1/21/2004   4/29/2024     9 
 WAYNE   1/5/2004   4/29/2024     9 
 WEBSTER   1/15/2004   5/7/2024 5:00 PM     1 
 WHEELER   3/8/2004   4/30/2024     8 
 WHITE   1/8/2004   5/2/2024     6 
 WHITFIELD   1/23/2004   5/1/2024     7 
 WILCOX   1/15/2004   4/11/2024     27 
 WILKES   4/9/2004   5/3/2024     5 
 WILKINSON   1/1/1978   5/5/2024     3 
 WORTH   7/18/1984   4/30/2024     8 

Close Window